4 STATION BOLT FORMER BF-SERIES

- Features
- Specification
- Product Samples
- Video
Features
-
A. BF19B-4SFEEDING:
4 wheel feeding roller-guide. Power Ring locking instead of conventional key-way design.
-
B. BF19B-4SULI-TYPE CHUCK FINGER:
With pneumatic cylinder device to fasten the blank, which is simple & quick to adjust the transfer chuck fingers into the die center position.
-
C. BF19B-4SULHORIZONTAL – TYPE K.O:
K.O main rod and K.O. force are in the same force center line.(design for long stroke model.)
-
D. BF30B-4SKICK-OUT MECHANISM:
Made by SKD11 with HRC58. The opposite moving direction of main slide and K.O cam is self momentum balancing. The last station can be used for trimming.
-
E. BF30B-4SMACHINE BODY:
FCD45(JIS)High tension, with firm main body can help the parts forming precision.
-
F. BF30B-4SOVER ARM MAIN SLIDE & P.K.O SYSTEM:
(RAM) with P.K.O for long stroke or higher precision parts required model use.
Specification
SPECIFICATION MODEL(10B~17B) | BF10B-4S | BF11B-4S | BF11B-4SL | BF13B-4S | BF17B-4SL | BF17B-4SUL |
---|---|---|---|---|---|---|
FORGING STATION | 4 | 4 | 4 | 4 | 4 | 4 |
CUT-OFF DIA(MAX)(MM) | 10 | 10 | 10 | 12 | 12 | 12 |
CUT-OFF LENGTH(MAX)(MM) | 94 | 105 | 130 | 105 | 180 | 350 |
KICK-OUT LENGTH(MAX)(MM) | 70(80) | 80 | 115 | 80(90) | 175 | 310 |
PUNCH KICK-OUT LENGTH(MAX)(MM) | 16 | 16 | 30 | 20 | 30 | 40 |
CUT-OFF QUILL (DIA x LENGTH)(MM) | 28x46 | 35x46 | 38x79 | 35x56 | 40x80 | 40x100 |
MAIN DIE (DIA x LENGTH)(MM) | 50x85 | 60x95 | 60x135 | 70x95 | 80x185 | 80x330 |
CENTER DISTANCE BETWEEN DIES(MM) | 60 | 75 | 75 | 87 | 93 | 93 |
PUNCH HOLE (DIA x LENGTH)(MM) | 40x77 | 45x77 | 45x111 | 45x87 | 50x132 | 50x200 |
RAM STROKE(MM) | 140 | 140 | 200 | 160 | 250 | 460 |
FORGING POWER(TON) | 50 | 50 | 55 | 80 | 85 | 100 |
PRODUCTS | 1/4" (M6) | 5/16" (M8) | 5/16" (M8) | 5/16" (M8) | 3/8" (M10) | 3/8 "(M10) |
OUTPUT PCS/MINUTE(MAX) | 210 | 180 | 180 | 180 | 150 | 70 |
MAIN MOTOR(HP) | 15 | 20 | 25 | 20(30) | 40 | 40 |
LUBRICATION MOTOR(HP) | 1 | 1 | 1 | 1 | 1 | 1 |
COOLING MOTOR(HP) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
LUBRICATION(L) | 180 | 180 | 180 | 200 | 200 | 350 |
COOLANT(L) | 220 | 220 | 220 | 300 | 300 | 450 |
APPROX.WT(KG) | 9000 | 9000 | 13000 | 13000 | 20000 | 32000 |
SPECIFICATION MODEL(19B~30B) | F19B-4S | BF19B-4SXL | BF19B-4SUL | BF24B-4S | BF30B-4S |
---|---|---|---|---|---|
FORGING STATION | 4 | 4 | 4 | 4 | 4 |
CUT-OFF DIA(MAX)(MM) | 16 | 18 | 18 | 20 | 24 |
CUT-OFF LENGTH(MAX)(MM) | 140 | 240 | 400 | 185 | 260 |
KICK-OUT LENGTH(MAX)(MM) | 105 | 230 | 340 | 175 | 220 |
PUNCH KICK-OUT LENGTH(MAX)(MM) | 25 | 40 | 60 | 30 | 35 |
CUT-OFF QUILL (DIA x LENGTH)(MM) | 46x80 | 46x80 | 65x110 | 60x100 | 75x120 |
MAIN DIE (DIA x LENGTH)(MM) | 80x123 | 93x240 | 93x400 | 100x175(190) | 125x240 |
CENTER DISTANCE BETWEEN DIES(MM) | 114 | 114 | 114 | 126 | 138 |
PUNCH HOLE (DIA x LENGTH)(MM) | 60x121 | 60x200 | 65x192 | 75x165 | 90x197 |
RAM STROKE(MM) | 200 | 340 | 500 | 280 | 360 |
FORGING POWER(TON) | 120 | 140 | 200 | 200 | 265 |
PRODUCTS | 1/2" (M12) | 1/2" (M12) | 1/2" (M12) | 5/8" (M16) | 3/4" (M20) |
OUTPUT PCS/MINUTE(MAX) | 120 | 90 | 70 | 100 | 80 |
MAIN MOTOR(HP) | 50 | 75 | 75 | 75 | 100 |
LUBRICATION MOTOR(HP) | 1 | 2 | 2 | 2 | 2 |
COOLING MOTOR(HP) | 1/2 | 1 | 1 | 1 | 1 |
LUBRICATION(L) | 300 | 350 | 500 | 500 | 500 |
COOLANT(L) | 400 | 450 | 600 | 600 | 600 |
APPROX.WT(KG) | 25000 | 37000 | 48000 | 45000 | 66000 |
SPECIFICATION MODEL(30B~45B) | BF30B-4SXL | BF33B-4S | BF36B-4S | BF41B-4S | BF45B-4S |
---|---|---|---|---|---|
FORGING STATION | 4 | 4 | 4 | 4 | 4 |
CUT-OFF DIA(MAX)(MM) | 24 | 29 | 29 | 38 | 44 |
CUT-OFF LENGTH(MAX)(MM) | 430 | 270 | 320 | 330 | 450 |
KICK-OUT LENGTH(MAX)(MM) | 400 | 220 | 280 | 280 | 390 |
PUNCH KICK-OUT LENGTH(MAX)(MM) | 20.40.60 | 45 | 60 | 55 | 60 |
CUT-OFF QUILL (DIA x LENGTH)(MM) | 75x120 | 95x120 | 90x140 | 115x140 | 132x165 |
MAIN DIE (DIA x LENGTH)(MM) | 125x430 | 145x240 | 160x294 | 175x300 | 185x400 |
CENTER DISTANCE BETWEEN DIES(MM) | 138 | 156 | 174 | 195 | 195 |
PUNCH HOLE (DIA x LENGTH)(MM) | 95x250 | 110x220 | 105x232 | 130x290 | 138x240 |
RAM STROKE(MM) | 560 | 360 | 440 | 440 | 520 |
FORGING POWER(TON) | 360 | 320 | 380 | 550 | 800 |
PRODUCTS | 3/4" (M20) | 7/8" (M22) | 1" (M24) | 1 1/8" (M27) | 1 1/2"(M36) |
OUTPUT PCS/MINUTE(MAX) | 60 | 70 | 60 | 50 | 40 |
MAIN MOTOR(HP) | 125 | 125 | 125 | 175 | 200 |
LUBRICATION MOTOR(HP) | 2 | 2 | 2 x 2 | 2 x 2 | 2 x 2 |
COOLING MOTOR(HP) | 1 | 1 | 1 | 1 | 1 |
LUBRICATION(L) | 600 | 600 | 500 | 950 | 800 |
COOLANT(L) | 600 | 700 | 600 | 950 | 800 |
APPROX.WT(KG) | 98000 | 85000 | 110000 | 150000 | 210000 |
* WE RESERVE THE RIGHT TO CHANGE THE DESIGNS & SPECIFICATIONS WITHOUT NOTICE.
Product Samples
Video
BF36B-4S & BF30B-4S
4 Stations Bolt Former
4 Stations Bolt Former
BF30B-4SXL