5 STATION SPECIAL BOLT PART FORMER BP-SERIES

- Features
- Specification
- Product Samples
Features
-
A. BP19B-5STRANSFER CHUCK FINGER MECHANISM:
All PF series models use an Over Arm main slide which increases the stability during formation process, and the P.K.O. system that allows more varieties of products to be produced.
-
B. BP19B-5SAIR CLUTCH / BRAKE SYSTEM:
Air clutch and air brake both available according to customer’s need. (Optional)
-
C. BP13B-5SP.K.O MECHANISM:
According to customer’s need, P.K.O. stroke can be individually adjusted & simply setting P.K.O. cam in the 3 position; tools change can be done in short time.
-
D. BP13B-5SMAIN CRANKSHAFT & BACKSHAFT:
Power ring assures firmly connected between crankshaft and flywheel, allow safety slipping to prevent any damage when accident happen. Additional Backshaft device for large-sized former; with protection against possible overloads system in gear motion.
-
E. BP19B-5STRANSFER HOUSING ADJ SYSTEM:
The transfer housing up/down adjustment by lever way to control easily. Some of the model with motor adjusting device, which is more easy to operate.
-
F. BP19B-5SFEEDING & CUT-OFF MECHANISM:
By 4 wheel feeding roller-guide to feed the material smoothly into the machine. S-Cam cut off is the same as the center line of main shaft, can bear more force.
Specification
SPECIFICATION MODEL(10B~19B) | BP10B-5S | BP13B-5S | BP17B-5S | BP17B-5SXL | BP19B-5S |
---|---|---|---|---|---|
FORGING STATION | 5 | 5 | 5 | 5 | 5 |
CUT-OFF DIA (MAX) (MM) | 12 | 16 | 17 | 17 | 20 |
CUT-OFF LENGTH (MAX) (MM) | 105 | 130 | 180 | 240 | 190 |
KICK-OUT LENGTH (MAX) (MM) | 80(40) | 120(40) | 175(50) | 230(60) | 150(50) |
PUNCH KICK-OUT LENGTH (MAX) (MM) | 20 | 20.35.50 | 35 | 40 | 35 |
CUT-OFF QUILL (DIA x LENGTH) (MM) | 35x56 | 46x80 | 46x80 | 46x80 | 60x100 |
MAIN DIE (DIA x LENGTH) (MM) | 50x95 | 75x130 | 80x185 | 80x240 | 90x170 |
CENTER DISTANCE BETWEEN DIES (MM) | 60 | 87 | 93 | 93 | 114 |
PUNCH HOLE (DIA x LENGTH) (MM) | 40x95 | 60x120 | 60x132 | 60x200 | 60x122 |
RAM STROKE (MM) | 160 | 190 | 250 | 340 | 260 |
FORGING POWER (TON) | 60 | 90 | 145 | 180 | 160 |
OUTPUT PCS/MINUTE (MAX) | 150 | 130 | 120 | 100 | 110 |
MAIN MOTOR (HP) | 20 | 30 | 50 | 50 | 50 |
LUBRICATION MOTOR (HP) | 1 | 1 | 1 | 2 | 2 |
COOLING MOTOR (HP) | 1/2 | 1 | 1 | 1 | 1 |
LUBRICATION (L) | 200 | 200 | 200 | 200 | 300 |
COOLANT (L) | 300 | 300 | 300 | 300 | 400 |
APPROX.WT (KG) | 13000 | 18000 | 30000 | 38000 | 42000 |
SPECIFICATION MODEL(24B~41B) | BP24B-5S | BP30B-5S | BP33B-5S | BP36B-5S | BP41B-5S |
---|---|---|---|---|---|
FORGING STATION | 5 | 5 | 5 | 5 | 5 |
CUT-OFF DIA (MAX) (MM) | 23 | 29 | 34 | 38 | 44 |
CUT-OFF LENGTH (MAX) (MM) | 205 | 270 | 270 | 330 | 410 |
KICK-OUT LENGTH (MAX) (MM) | 190(60) | 220(80) | 220(80) | 280(100) | 370(170) |
PUNCH KICK-OUT LENGTH (MAX) (MM) | 40 | 45 | 50 | 55 | 60 |
CUT-OFF QUILL (DIA x LENGTH) (MM) | 80x100 | 95x120 | 95x140 | 105x140 | 115x155 |
MAIN DIE (DIA x LENGTH) (MM) | 115x205 | 125x240 | 145x240 | 160x300 | 175x400 |
CENTER DISTANCE BETWEEN DIES (MM) | 126 | 138 | 156 | 174 | 195 |
PUNCH HOLE (DIA x LENGTH) (MM) | 90x164 | 90x220 | 110x250 | 120x290 | 130x290 |
RAM STROKE (MM) | 320 | 360 | 360 | 440 | 520 |
FORGING POWER (TON) | 200 | 300 | 440 | 500 | 700 |
OUTPUT PCS/MINUTE (MAX) | 90 | 70 | 70 | 60 | 50 |
MAIN MOTOR (HP) | 100 | 125 | 150 | 175 | 175 |
LUBRICATION MOTOR (HP) | 2 | 2 | 2 x 2 | 2 x 2 | 2 x 2 |
COOLING MOTOR (HP) | 1 | 1 | 1 | 1 | 1 |
LUBRICATION (L) | 500 | 600 | 800 | 950 | 1000 |
COOLANT (L) | 600 | 700 | 800 | 950 | 950 |
APPROX.WT (KG) | 58000 | 80000 | 100000 | 130000 | 180000 |
* WE RESERVE THE RIGHT TO CHANGE THE DESIGNS & SPECIFICATIONS WITHOUT NOTICE.